These tables are designed to aid breeders in selecting the best time to weigh their LambPlus lambs. As part of the LambPlus programme breeders are asked to record at least 3 weights for their lambs after lambing at 3 defined points in time as outlined below (Breeders are however free to record as many weights as they wish). Each of these weights will then work towards improving the flocks accuracy percentage (Acc %) and therefore making the evaluations reflect the performance of the animals on the ground more accurately.
Note: All lambs DO NOT need to be weighed when they are exactly 40, 100 or 150 days of age. If lambs are weighed between the parameters outlined below in table 1, the Sheep Ireland database will be able to predict the weight of the animal at age.
Table: 1
Weighing | Possible Age Range |
---|---|
40 Day Weight | Between 20 - 65 days of age |
Weaning weight (100 Day) | Between 66 - 120 days of age |
Scanning Weight (150 Day) | Between 121 - 180 days of age |
Table 2 can be used as a guideline as to when the best time to weigh your lambs. Simply select the date your first lamb was born then take note of the three dates by which this lamb should have the three required weights recorded at by the latest. This table should be used in combination with table one. For flocks with a spread out lambing pattern (ie over two months) then they will need to record their lambs 40 day weights on two different days to ensure the lambs are the correct age at weighing time.
Table: 2
Important Weight dates
This table can be referenced by LambPlus breeders to work out the best time to weigh their lambs. The first column displays the lambing date of the first lamb. The dates displayed under each of the weight categories is the last date possible for this lamb to be weighed and still fit into this category.Lambing Date | 40 Day Weight 20 - 65 days | Weaning Weight 66 - 120 days | Scanning Weight 121 - 180 days |
---|---|---|---|
25th December | 28th February | 23rd April | 22nd June |
1st January | 6th March | 30th April | 29th June |
8th January | 13th March | 7th May | 6th July |
15th January | 20th March | 14th May | 13th July |
22nd January | 27th March | 21st May | 20th July |
29th January | 3rd April | 28th May | 27th July |
5th February | 10th April | 4th June | 3rd August |
12th February | 17th April | 11th June | 10th August |
19th February | 24th April | 18th June | 17th August |
26th February | 1st May | 25th June | 24th August |
4th March | 8th May | 2nd July | 31st August |
11th March | 15th May | 9th July | 7th September |
18th March | 22nd May | 16th July | 14th September |
25th March | 29th May | 23rd July | 21st September |
1st April | 5th June | 30th July | 28th September |
8th April | 12th June | 6th August | 5th October |
15th April | 19th June | 13th August | 12th October |
22nd April | 26th June | 20th August | 19th October |
29th April | 3rd July | 27th August | 26th October |
All LambPlus breeders have received pocket Lambing Notebooks. On page 54 you will see there is a section to record lamb weights as they are recorded. All breeders can then record these weights on-line and only breeders that selected paper recording can send their weights to Sheep Ireland to have the weights entered by Sheep Ireland staff. You can print of more Weight Recording Sheets here.