CPT mating 2015
Early next week all breeders that submitted rams for use in the 2015 Central Progeny Test will receive reports on how their ram performed during AI – how many farms they were used on, how many ewes were mated using their semen, how they jumped etc. Each year we attempt to freeze 25 doses of semen for each breeder submitting a ram and details of this frozen semen will be included in the letters.
CPT Ram summary
The majority of rams that entered the programme were used to AI ewes. Similar to previous CPT AI campaigns there was a number of rams that we were unable to use for different reasons – the main two being a refusal to jump to provide semen and poor semen quality. All rams had successfully mated ewes in 2015 in their respective breeders flocks, but unfortunately this does not guarantee that semen quality will be suitable for fresh semen AI and/or freezing. From the 31 rams that entered the programme this year, just 3 rams could not be used to mate CPT ewes. This was expected in advance of assembling our ram list so extra rams were available as cover for this occurrence.
CPT ewes at AI
In total just over 2300 ewes have been AI’d. Each year there are a number of ewes that are not suitable to be AI’d on a particular day for a number of reasons, some of the most common being issues with the ewes ovaries, ewes not in heat (due to sponge loss during the 12 day period between sponge insertion and sponge removal), ewes not in in heat due to problems removing the sponge – which happens in a very small number of cases, requiring veterinary assistance to remove the sponge. We also find a small number of cases of mastitis annually, these are very easy to find once ewes are placed into the AI cradles. All the above cases accounted for 14 ewes not being AI’d over the course of the 8 days of AI – 0.6% of ewes all sponged, which is very low.
CPT Ram usage
In total 28 rams were used to AI 2300 ewes which means an average ewe to ram ratio of 82. Not all rams mated this number of ewes however. Our aim is to mate each CPT ram with 100 ewes but there are a number of exceptions to this rule. The main one being the need to use ‘link rams’ from one year to another. These are rams which were involved in the CPT last year. We needed to use a 2014 CPT ram for each breed for this years programme. These rams do not need to be mated with 100 ewes as a smaller num
ber will provide us with the ‘linkage’ that we need.
We also used two Lleyn rams in this years programme. Our objective with the Lleyn breed at this moment in time is not the same as other breeds. For the main breeds we are attempting to highlight the very best maternal genetics available within each breed while also maintaining ‘linkage’ within the breed. The objective of using the two Lleyn rams this year was solely to help linkage only within the Lleyn breed, who as a society have been making steady progress with performance recording in recent years.
Sheep Ireland CPT Rams 2015
These are the rams that were successfully jumped and used to inseminate ewes in our CPT flocks in the Autumn of 2015. You can find the rams current information by clicking on the green links in the table.Breed | Year of birth | NSIS | Pedigree ID | Name | Surname | Address |
---|---|---|---|---|---|---|
Belclare | 2013 | IE041064001592B | LB131592 | Mary | Kelly | Co. Wicklow |
Belclare | 2015 | IE043805802014B | PS152014 | John | Renehan | Co. Kilkenny |
Belclare | 2014 | IE042821308121B | JR148121 | PJ | O'Dea | Co. Galway |
Belclare | 2015 | IE041064001801F | LB151801 | Eoghan | Barrett | Co. Galway |
Belclare (link ram) | 2014 | IE045979100061B | MG140061 | Declan | Miley | Co. Roscommon |
Charollais | 2015 | IE041357501947D | D8215042 | Fergal | Reynolds | Co. Leitrim |
Charollais | 2013 | IE041155601683E | A4613006 | Gerald | O'Leary | Co. Clare |
Charollais | 2014 | IE045238500601A | H1714055 | Kevin | Brady | Co. Offaly |
Charollais (link ram) | 2014 | IE042851902399E | A2814014 | Richard | O'Hara | Co. Kilkenny |
Charollais | 2014 | IE041437804372J | D3214036 | Patrick | Whyte | Co. Waterford |
Charollais | 2014 | IE041381200472A | A7814032 | Fergal | Reynolds | Co. Leitrim |
Charollais | 2015 | IE042302204132H | B7215027 | Padraig | Breen | Co. Wexford |
Lleyn | 2015 | IE045225900356G | 21801500356 | Nicholas | Sweetman | Co. Wexford |
Lleyn | 2015 | IE043806702122B | 1852152122 | Helen | McDonald | Co. Offaly |
Suffolk (link ram) | 2014 | IE042921601114E | HSJ1401114 | Robert & Alan | Stanley | Co. Laois |
Suffolk | 2013 | IE042117702335A | HOL13040 | Paul | Morris | Co. Galway |
Suffolk | 2013 | IE042117702305G | HOL13007 | Peter & Terence | Colleran | Co. Galway |
Suffolk | 2015 | IE045680200398C | SFW1500398 | Gregory | Rossiter | Co. Wexford |
Suffolk | 2015 | IE043662702194G | C461502194 | Niall | Finnigan | Co. Galway |
Texel | 2014 | IE043709301205G | PFI14005 | Paul | Coyne | Co. Mayo |
Texel | 2015 | IE044561202494E | PXI15004 | Anne | Murphy | Co. Wexford |
Texel | 2012 | IE043880800888B | MCE12022 | John Jnr | Higgins | Co. Westmeath |
Texel (link ram) | 2012 | IE043908703401B | JMI12012 | Gerard | Delaney | Co. Laois |
Texel | 2015 | IE043749315169B | CII15009 | Anne | Murphy | Co. Wexford |
Texel | 2014 | IE045005901701D | TWF14001 | Thomas | Whelan | Co. Wexford |
Texel | 2015 | IE044561202502C | PXI15012 | Gerard | Delaney | Co. Laois |
Vendeen | 2014 | IE041412802268D | OCQ14030 | Shay | Kennedy | Co. Waterford |
Vendeen (link ram) | 2014 | IE043537302540C | FPL14005 | Neil & Ann | Ford | Co. Cavan |
LambPlus Regional meeting reminder
The first meeting takes place next Wednesday in Mallow at 7:30pm and all pedigree breeders and farmers interested in breeding are invited.
Meeting Date | Location | Venue | Time of Meeting |
---|---|---|---|
11th November | Mallow | Hibernian Hotel | 7:30pm |
12th November | Kilkenny | New Park Hotel | 7:30pm |
16th November | Ballybofey | Jacksons Hotel | 7:30pm |
17th November | Navan | Newgrange Hotel | 7:30pm |
18th November | Tuam | Ard Rí House Hotel | 7:30pm |